| 2012 | Charlottesville |
| 2011 | Maggie Walker |
| 2010 | Maggie Walker |
| 2009 | Central Virginia Winner Maggie Walker |
| 2008 | Central Virginia Winner Maggie Walker Southeast Virginia Winner Hickory |
| 2007 | Central Virginia Winner Maggie Walker Southeast Virginia Winner Ocean Lakes |
| 2006 | Central Virginia Winner Maggie Walker Governor’s School (Champions Challenge Winner) Southeast Virginia Winner Ocean Lakes |
| 2005 | Central Virginia Winner Charlottesville (Champions Challenge Winner) Southeast Virginia Winner Kecoughtan |
| 2004 | Maggie Walker Governor’s School |
| 2003 | Blessed Sacrament-Huguenot |
| 2002 | Maggie Walker Governor’s School |
| 2001 | Collegiate |
| 2000 | Governor’s School |
| 1999 | Governor’s School |
| 1998 | St. Christopher’s |
| 1997 | St. Christopher’s |
| 1996 | Governor’s School |
| 1995 | Governor’s School |
| 1994 | Governor’s School |
| 1993 | Governor’s School |
| 1992 | Douglas Freeman |
| 1991 | Collegiate |
| 1990 | Collegiate |
| 1989 | Douglas Freeman |
| 1988 | Meadowbrook |
| 1987 | Thomas Dale |
| 1986 | Stafford |
| 1985 | St. Christopher’s |
